| LCCN | 2018-059450 |
| Book Title | Business Statistics |
| ISBN-13 | 9780134685267 |
| ISBN-10 | 0134685261 |
| LC Classification Number | HF1017 |
| Dewey Decimal | 519.5 |
| Intended Audience | College Audience |
| ISBN | 9780134685267 |
| Subject Area | Business & Economics |
| Publication Name | Business Statistics |
| Publisher | Pearson Education |
| Item Length | 10.8 in |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.7 in |
| Item Weight | 79.2 Oz |
| Item Width | 8.6 in |
| Number Of Pages | 976 Pages |
The product is a textbook titled "Business Statistics" by authors Robert Donnelly and Robert Donnelly Jr. It is a third edition published by Pearson Education in 2019. The textbook covers topics in industrial management and statistics, with a focus on the business and economics subject area. It is designed for a college audience and contains 976 pages. Additionally, the book is available in hardcover format and weighs 79.2 ounces.