| Binding | hardcover |
| Pages | 368 |
| TargetAudience | College/University |
| Publication Date | 08/21/2008 00:00:01 |
| Part Number | 9780072943825 |
| Item Type Keyword | book, hardback |
| Brand | McGraw-Hill Education |
| MPN | 9780072943825 |
| EAN | 9780072943825 |
| ISBN | 9780072943825 |
| Publisher | Mcgraw-Hill Education |
| Item Length | 11 in |
| Publication Year | 2008 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.8 in |
| Item Weight | 35.6 Oz |
| Item Width | 8.6 in |
| Number Of Pages | 368 Pages |
In-depth exploration of thematic map design principles. Target Audience: College/University. Suitable for both academic study and professional reference. Detailed illustrations and examples to enhance understanding.