| Country Of Origin | United States |
| Features | Illustrated |
| ISBN | 9780544713260 |
| Subject Area | Education |
| Item Length | 1 in |
| Subject | General |
| Publication Year | 2017 |
| Series | Science Dimensions Ser. |
| Type | Study Guide |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Item Weight | 31.9 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 536 Pages |
With a total of 536 pages, this workbook provides interactive learning experiences in science, making it an essential resource for students looking to improve their understanding of the subject. Teaching essential concepts in a visually engaging format, this workbook is perfect for engaging young learners in the world of science.