| LCCN | 2018-967097 |
| Subject Area | Business & Economics |
| Item Length | 10.5 in |
| Format | Hardcover |
| Language | English |
| ISBN-13 | 9781337909747 |
| Item Height | 2 in |
| ISBN-10 | 1337909742 |
| Features | Revised |
| LC Classification Number | HG4026.E37 2020 |
| Item Width | 8 in |
| Dewey Decimal | 658.15 |
| Publisher | Cengage Learning |
| Intended Audience | College Audience |
| Edition Description | Revised edition |
| Publication Year | 2019 |
| Type | Textbook |
| Illustrated | Yes |
| Country Of Origin | United States |
| Item Weight | 61.7 Oz |
| Number Of Pages | 864 Pages |
The product is a revised edition of "Corporate Finance: A Focused Approach" by Eugene Brigham and Michael Ehrhardt. It is a textbook in the field of business and economics, specifically focusing on corporate finance. The book covers a range of topics including financial statements, time value of money, risk and return, stock valuation, and capital budgeting. It also includes real-world examples, hands-on activities, and the use of Excel spreadsheets to enhance learning. The book is intended for a college audience and features a table of contents, glossary, and index for easy navigation and reference.