| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780195107951 |
| Subject Area | Business & Economics |
| Item Length | 7.6 in |
| Publication Year | 1997 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.7 in |
| Author | Donald Chew |
| Item Weight | 23.6 Oz |
| Item Width | 9.3 in |
| Number Of Pages | 384 Pages |
Studies in International Corporate Finance and Governance Systems: A Comparison of the U.S., Japan, and Europe by Former library book; Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less