| Country Of Origin | United States |
| Narrative Type | Nonfiction |
| Topic | Windows |
| Country | USA |
| Book Title | Teach Yourself Visually |
| Age Level | Adults |
| ISBN | 9780764536199 |
| Subject Area | Computers |
| Item Length | 8.9 in |
| Publication Year | 2001 |
| Series | Visual Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.3 in |
| Author | Ruth Maran |
| Item Weight | 31 Oz |
| Item Width | 8.1 in |
| Number Of Pages | 320 Pages |
Are you a visual learner?. If so, then this book is for you. They are clear, easy to follow, and straight to the point. Keep up the good work!". Two-page lessons break big topics into bite-sized modules.